Yesterday's data
| Temperature and humidity | ||
| High Temperature | 39.3 °F | at 15:08 |
| Low Temperature | 32.4 °F | at 00:00 |
| Temperature Range | 6.9 °F | |
| High Apparent Temperature | 36.7 °F | at 14:45 |
| Low Apparent Temperature | 27.9 °F | at 00:22 |
| High Heat Index | 39.3 °F | at 15:08 |
| Low Wind Chill | 28.3 °F | at 08:40 |
| Maximum dew point | 38.5 °F | at 15:08 |
| Minimum dew point | 26.6 °F | at 00:00 |
| High Humidity | 99 % | at 11:47 |
| Low Humidity | 75 % | at 01:15 |
| Heat degree days | 29.5 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.15 in | |
| Maximum rain rate | 0.11 in/hr | at 08:40 |
| High Hourly Rainfall | 0.06 in | at 09:21 |
| Wind | ||
| Highest Gust | 6.0 mph | at 02:38 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 03:03 |
| Wind bearing | 67° | |
| Dominant Direction | 355° N | |
| Wind Run | 12.2 miles | |
| Pressure (sea level) | ||
| High Pressure | 30.019 in | at 00:00 |
| Low Pressure | 29.811 in | at 15:16 |
Update : 1/1/2012 4:48:05 PM
Powered by Cumulus v1.9.2 (1017)