Today's data
| Temperature and Humidity | ||
| High Temperature | 51.3 °F | at 14:58 |
| Low Temperature | 28.7 °F | at 05:19 |
| Temperature Range | 22.6 °F | |
| High Apparent Temperature | 46.3 °F | at 13:56 |
| Low Apparent Temperature | 24.1 °F | at 05:24 |
| High Heat Index | 51.3 °F | at 14:58 |
| Low Wind Chill | 24.7 °F | at 06:20 |
| Maximum dew point | 43.7 °F | at 11:06 |
| Minimum dew point | 28.5 °F | at 05:19 |
| High Humidity | 100 % | at 01:32 |
| Low Humidity | 59 % | at 14:49 |
| Heat degree days | 19.1 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.01 in | at 10:08 |
| Current Wet Spell | 1 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 19.0 mph | at 14:37 |
| Highest Speed (10 minute average) | 13.0 mph (F4) | at 16:37 |
| Wind bearing | 206° | at 14:37 |
| Dominant Direction | 179° S | |
| Wind Run | 33.6 miles | |
| "Pressure (sea level) | ||
| High Pressure | 30.086 in | at 09:16 |
| Low Pressure | 29.819 in | at 16:29 |
Update 1/1/2012 4:48:05 PM
Powered by Cumulus v1.9.2 (1017)