This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 51.3 °F | 2:58 PM on 01 January |
| Lowest Temperature | 28.7 °F | 5:19 AM on 01 January |
| Highest Minimum | -- °F | ------ |
| Lowest Maximum | -- °F | ------ |
| Highest Apparent Temperature | 46.3 °F | 1:56 PM on 01 January |
| Lowest Apparent Temperature | 24.1 °F | 5:24 AM on 01 January |
| Highest Heat Index | 51.3 °F | 2:58 PM on 01 January |
| Lowest Wind Chill Temperature | 24.7 °F | 6:20 AM on 01 January |
| Highest Dew Point | 43.7 °F | 11:06 AM on 01 January |
| Lowest Dew Point | 28.5 °F | 5:19 AM on 01 January |
| Highest Humidity | 100 % | 1:32 AM on 01 January |
| Lowest Humidity | 59 % | 2:49 PM on 01 January |
| Largest Daily Range | -- °F | ------ |
| Smallest Daily Range | -- °F | ------ |
| Rainfall | ||
| Total rainfall so far | 0.01 in | |
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.01 in | 10:08 AM on 01 January |
| Highest Daily Rainfall | 0.01 in | 01 January |
| Highest Monthly Rainfall | 0.01 in | January |
| Longest Dry Period | 0 days | to 01 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 2:37 PM on 01 January |
| Highest Wind Speed 10-minute Average | 13.0 mph | 4:37 PM on 01 January |
| Highest Daily Wind Run | 33.6 miles | 01 January |
| Pressure (sea level) | ||
| Lowest Pressure | 29.819 in | 4:29 PM on 01 January |
| Highest Pressure | 30.086 in | 9:16 AM on 01 January |
Update : 1/1/2012 4:48:05 PM
Powered by Cumulus v1.9.2 (1017)