All time Records
Records began on 23 March 2006. Here are the extremes recorded since then.
| Temperature and humidity | ||
| Highest Temperature | 102.0 °F | at 2:29 PM on 06 July 2010 |
| Lowest Temperature | -10.0 °F | at 7:06 AM on 24 January 2011 |
| Highest Minimum | 74.4 °F | at 11:00 PM on 07 July 2010 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 30 December 2009 |
| Highest Apparent Temperature | 104.4 °F | at 3:47 PM on 21 July 2011 |
| Lowest Apparent Temperature | 6.7 °F | at 4:19 AM on 19 December 2011 |
| Highest Heat Index | 109.2 °F | at 6:13 PM on 21 July 2011 |
| Lowest Wind Chill Temperature | -18.4 °F | at 2:37 AM on 24 January 2011 |
| Highest Dew Point | 78.4 °F | at 6:22 PM on 21 July 2011 |
| Lowest Dew Point | -4.3 °F | at 2:56 PM on 18 December 2011 |
| Highest Humidity | 100 % | at 6:56 PM on 23 May 2011 |
| Lowest Humidity | 19 % | at 2:52 PM on 22 July 2011 |
| Largest Daily Range | 36.4 °F | on 09 October 2011 |
| Smallest Daily Range | 6.2 °F | on 23 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 64.00 in/hr | at 8:53 AM on 12 December 2010 |
| Highest Hourly Rainfall | 36.98 in | at 5:38 PM on 01 January 2010 |
| Highest Daily Rainfall | 36.98 in | on 01 January 2010 |
| Highest Monthly Rainfall | 36.98 in | January 2010 |
| Longest Dry Period | 8 days | to 09 November 2011 |
| Longest Wet Period | 4 days | to 27 October 2011 |
| Wind | ||
| Highest Wind Gust | 46.0 mph | at 4:20 PM on 04 May 2010 |
| Highest Wind Speed Average | 32.0 mph | at 5:06 PM on 07 October 2009 |
| Highest Daily Wind Run | 151.9 miles | on 28 December 2011 |
| Pressure (sea level) | ||
| Lowest Pressure | 28.746 in | at 1:15 AM on 26 February 2010 |
| Highest Pressure | 30.820 in | at 5:06 PM on 30 December 2007 |
Update : 1/1/2012 4:48:05 PM
Powered by Cumulus v1.9.2 (1017)