Welcome to
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Increasing clouds and cooler. Precipitation possible and windy within 6 hours
Forecast image
(next 12 hours)
Phase : Waxing Gibbous
Visible at 56%
Observations at 16:48
Sunday, 1 January 2012
| Temperature : | 47.1°F |
| Humidity : | 71% |
| Wind : | 7.0 mph |
| Direction : | SSW |
| Temperature and humidity | |||
| Temperature | 47.1 °F | Apparent Temperature | 40.6 °F |
| Last hour variation | -1.1 °F | Wet thermometer | 43.1 °F |
| Average Temperature | 37.7 °F | Humidity | 71% |
| Heat index | 47.1 °F | Dew point | 38.2 °F |
| Windchill | 47.1 °F | Evapotranspiration Today | 0.000 in |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 2022 ft | ||
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.01 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.01 in |
| Rainfall since midnight | 0.01 in | Rainfall This Year | 0.01 in |
| Rainfall last 24h | 0.01 in | Last rainfall | 2012-01-01 10:07 |
| Wind | |||
| Current wind speed | 1.0 mph | Wind direction | SW |
| Wind Speed (gust) | 17.0 mph | Wind bearing | 217 |
| Wind speed (avg) | 7.0 mph | Wind bearing (avg) | 202° SSW |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 29.830 in | Falling Rapidly | -0.023 in/hr |
| Altimeter pressiure | 29.807 in | ||
| Sun and Moon | |||
| Sunrise | 07:19 | Sunset | 16:29 |
| Dawn | 06:47 | Dusk | 17:01 |
| Moonrise | 11:21 | Moonset | 00:03 |
| Day length | 09:10 | Length of daylight | 10:14 |
| Our location | |||
| Latitude | N 42° 06' 58" | Longitude | W 72° 38' 34" |
| Altitude | 205 ft | ||
Update : 1/1/2012 4:48:05 PM
Powered by Cumulus v1.9.2 (1017)